Stihl chainsaws come in several models, offering various features and sizes. Should you have the desire to replace any chain part in the future, your chainsaw size knowledge is fundamental as you may not always have a professional around. Because of the unique way Stihl chainsaws are measured, it may seem hard and complicated to get the right size.
Below I have given a concise Stihl chainsaw chain size chart, showing the chainsaw sizes, models, and other features we can easily find out our needed size and model.
We know the Stihl chainsaw chain is a greater robust one among all chain groups. This brand grabs all user attraction with quality and stability. Stihl family makes a huge number of models to have the right Stihl chainsaw chain individually.
While you want to make a new Stihl chain or chain bar to wear to your cutter, you must take serious caution. Avoid all accidents and place the chain securely.
As if you can have all models with their proud specifications in the same field, that’s why this piece is described considering your requirements.
Why you Need a Chain Size Chart
If you own a chainsaw, you should know the correct chain size to use with your particular model. This will ensure maximum performance and safety. There are many different types of chainsaws, and each type requires a specific size chain. Without a proper size chain, your chainsaw may not start, run efficiently or stay sharp. That’s why it’s essential to know the correct size chain and its gauge, drive link, sprocket nose teeth, and guide bar length for your particular chainsaw.
A good starting point would be to get your chainsaw’s exact make and model and look it up in a chainsaw chain size chart. Don’t have such a chart? No problem… I do, but it will be only for the Stihl chainsaw chain. Follow the chart below.
If you need a Stihl chainsaw sharpener, touch on it- Stihl 2 in 1 Easy File Chainsaw Sharpener
Gas and Electric Stihl Chainsaw Bar Size Chart and Models
We explained all about the Stihl chainsaw gauge, bar length, drive links, chain loop, guide bar type, and sprocket nose teeth of the Stihl chainsaw model so that you can easily find your requirement measurement in this chart.
Model | Gauge | Guide Bar-length(s) | Guide Bar-length(s) | Drive link counts | Rec. Chain Loop Marketing# | Rec Guide-Bar part* | Guide-bar type | Sprocket nose teeth |
Guide Bar-length(s) | ||||||||
Guide Bar-length(s) | ||||||||
MS170, MS171 | 0.043’’ | 12″ | 44 | 61PMM 344 | 3005 000 3905 | R | 7 | |
MS180, MS180C-BE | 14″ | 50 | 61PMM 50 | 005 000 3909 | ||||
MS181 C-BE | 16″ | 50 | 61PMM 355 | 3005 008 3913 | ||||
MS 150 C-E, MS 150 T C-E, MS 151 T C-E, MS 201 T, MS 201C-E, MS 211 C-BE, MSE 170 C-B, MSE 210 C-B | 0.050’’ | 12″ | 44 | 63 PM3 44 | 3005 000 4805 | R | 9 | |
14″ | 63 PM3 50 | 3005 000 4809 | ||||||
14″ | 63 PM3 55 | 3005 008 4813 | ||||||
16″ | 63 PM3 50 | 3005 000 7409 | LW | |||||
16″ | 63 PM3 55 | 3005 008 4813 | R | |||||
MS193C-E, MS 193T, MS194 C-E, MS 194 T, MS 201 T C-M | .050’’ | 12″ | 44 | 63 PM3 44 | 3005 000 7405 | LW | 9 | |
14″ | 63 PM3 50 | 3005 000 7409 | ||||||
16″ | 63 PM3 55 | 3005 000 7413 | ||||||
MS 241 C-M, MS 250, MS 251, MS 251 C-BE | 0.05O’’ | 12″ | 44 | 63PM3 44 | 3005 000 4805 | R | 9 | |
14″ | 63 PM 50 | 3005 000 4809 | ||||||
16″ | 63 PM 55 | 3005 000 4813 | ||||||
18″ | 63 PM 61 | 3005 000 4817 | ||||||
16″ | 26 RM3 62 | 3005 000 4713 | R | 11 | ||||
.325’’ | 16″ | 68 | 26 RM3 68 | 3005 008 4717 | ||||
MS181 C-BE | 0.63’’ | 16″ | 67 | 26 RM3 67 | 3003 008 6813 | R | 11 | |
18″ | 26 RM3 74 | 3003 008 6817 | ||||||
20″ | 26 RM3 81 | 3003 008 6821 | ||||||
MS 261, MS 261 C-M, MS 261 C-MQ | 0.63’’ | 16″ | 67 | 26 RM3 67 | 3003 812 7013 | R | 11 | |
18″ | 26 RM3 74 | 3003 812 7017 | ||||||
20″ | 26 RM3 81 | 3003 812 7021 | ||||||
MS 291, MS 291 C-BEQ | 0.63’’ | 16″ | 67 | 26 RM3 67 | 3003 812 7013 | R | 11 | |
18″ | 26 RM3 74 | 3003 812 7017 | ||||||
20″ | 26 RM3 81 | 3003 812 7021 | ||||||
MS 311, MS 391, MS 250 | 0.050’’ | 16″ | 60 | 33 RS3 60 | 3003 008 8913 | R | 11 | |
18″ | 33 RS3 66 | 3003 008 8917 | ||||||
20″ | 33 RS3 72 | 3003 008 8921 | ||||||
MS 362, MS 362 RC-M, MS 362 C-M, MS 362 C-MQ, MS 441 RC –M, MS 441 C-M, MS 441 C-MQ, MS461, MS461R,MS 462 C-M, MS 462R C-M | 0.050’’ | 18″ | 66 | 33 RS3 66 | 3003 008 8917 | R | 10 | |
20″ | 33 RS3 72 | 3003 008 8921 | ||||||
25″ | 33 RS3 84 | 3003 000 4030 | RS | |||||
28″ | 33 RS3 91 | 3003 000 8838 | ||||||
25″ | 33 RS3 84 | 3003 000 9630 | 11 | |||||
25″ | 33 RS3 91 | 3003 000 9638 | 13 | |||||
3/8’’ | 18″ | 66 | 33 RS3 66 | 3003 008 6117 | R | 10 | ||
20″ | 33 RS3 72 | 3003 008 6121 | ||||||
22″ | 33 RS3 76 | 3003 000 9425 | RS | 11 | ||||
25″ | 33 RS3 84 | 3003 000 9831 | 13 | |||||
28″ | 33 RS3 91 | 3003 000 6038 | 11 | |||||
MS 500i, MS 500i R, MS 661 C-M, MS 661 R C-M | 0.050’’ | 20″ | 72 | 33 RS3 72 | 3003 008 8921 | R | 11 | |
25″ | 33 RS3 84 | 3003 000 4030 | ||||||
28″ | 33 RS3 91 | 3003 000 8838 | R | 10 | ||||
32″ | 33 RS3 105 | 3003 000 8846 | ||||||
36″ | 33 RS3 114 | 3003 000 8853 |
Battery-Powered Stihl Chainsaw Size Chart
Model | Pitch | Gauge | Guide Bar-length(s) | Guide Bar-length(s) | Guide Bar-length(s) | Drive link counts | Rec. Chain Loop Marketing# | Rec Guide-Bar part* | Guide-bar type* | Sprocket nose teeth |
Guide Bar-length(s) | ||||||||||
Guide Bar-length(s) | ||||||||||
MSA 120 | 1/4″ Sthil MicroMini | 0.043’’ | 10″ | 56 | 71PM356 | 3005 008 3403 | R | 8 | ||
12″ | 64 | 71PM364 | 3005 008 3405 | |||||||
14″ | 72 | 71PM372 | 3005 008 3409 | |||||||
MSA 160 | 1/4″ Sthil MicroMini | 0.043’’ | 10″ | 56 | 71PM356 | 3005 008 3403 | R | 8 | ||
12″ | 64 | 71PM364 | 3005 008 3405 | |||||||
14″ | 72 | 71PM372 | 3005 008 3409 | |||||||
MSA 140 | 1/4″ Sthil MicroMini | 0.043’’ | 12″ | 64 | 71PM364 | 3005 008 3405 | R | 8 | ||
MSA 200 | 1/4″ Sthil MicroMini | 0.043’’ | 10″ | 56 | 71PM356 | 3005 008 3403 | R | 8 | ||
12″ | 64 | 71PM364 | 3005 008 3405 | |||||||
14″ | 72 | 71PM372 | 3005 008 3409 | |||||||
MSA 161T | 1/4″ Sthil MicroMini | 0.043’’ | 12″ | 65 | 71PM365 | 3005 008 3405 | R | 8 | ||
MSA 220 C-B | 3/8″ Sthil MicroMini | 0.050’’ | 14″ | 50 | 63PS350 | 30005 000 4809 | R | 9 | ||
16″ | 55 | 63 PS3 55 | 3005 000 4813 |
Stihl usually describes the size of its chain in codes. These codes describe the size and characteristics of the saw.
E.g
3 3 R S 3 3
3= Pitch (3/8’’)
3= Gauge (.050’’)
R= Type (R)
S= Shape (super)
3= Special (Single-Humped Drive Link)
What Size Chain should I Use when Cutting Wood with my Chainsaw?
When it comes to chainsaws, at least three different sizes are essential for you to know about.
Chainsaw chains come in three sizes: small (usually 18 inches or less), medium (19 to 23 inches), and large (24 inches and up). The size you need depends on the type of work you are doing with your saw. If you are cutting down trees or thinning out tree branches, you will want the LARGEST chain you can buy. But if you are cutting firewood or other thick material, you should get the MEDIUM size chain. The SAME rule applies whether you are using an electric or a gas-powered chainsaw.
But if you want to cut soft and hardwood both together, take a multi performer chain; it will work fine for both.
Did you know the diameter of a chainsaw’s chainring is only 1/2″ and the diameter of a saw chain is 1-3/8″? That’s why it’s so important to use the right size chain bar when using a chain. Many people mistakenly believe they only have to worry about this if they are cutting wood. That is not true.
I’ve been asked the question (what size chainsaw should I use?) many times, and I always give the same answer. The answer depends on the type of your work. If you need a “portable” chainsaw (meaning it’s small enough to fit in the trunk of your car), then you should use an 18-36-inch chainsaw, and if you need a chainsaw for lite use, a 12-16 inches chainsaw is enough. But, if you have a larger model (like a “farming” or “garden” chainsaw), you should use a 42-inch chainsaw.
Other related sources we discovered
Wow, that’s what I was seeking for, what a material!
existing here at this web site, thanks admin of this web site.
I do trust all the ideas you have presented to your post.
They are really convincing and can certainly
work. Nonetheless, the posts are very short for starters.
May you please prolong them a little from next time? Thank you for the post.
I have a stihl chain saw model ms 192tc and I would like to know what size is the chain or how do I measure it to find out
Thank you for any help